Borrowing Privileges
Staff and students have remote access rights to all electronic resources via the Libraries Homepage.
Students
| Categories | Degree students (UG & PG) | Diploma/ Higher Diploma/ Associate Degree students | ||||||
| Loan Quota | Loan Period | Renewal | Hold | Loan Quota | Loan Period | Renewal | Hold | |
| General Collection | 15 items* | 28 days* | 3 times | 3 items | 10 items | 28 days | 3 times | 3 items | 
| ECE / EDU Collection | 13 items* | 14 days* | 3 times | 3 items | 8 items | 14 days | 3 times | 3 items | 
| Children’s Books | 4 items | 14 days | 3 times | 3 items | 4 items | 14 days | 3 times | 3 items | 
| AV / Special Collection / YC Collection | 3 items | 28 days | 3 times | 3 items | 2 items | 28 days | 3 times | 2 items | 
| Course Reserves (2-hour) | 2 items | 2 hours | 1 time | --- | 2 items | 2 hours | 1 time | --- | 
| Course Reserves (4-hour) | 4 items | 4 hours | 1 time | --- | 4 items | 4 hours | 1 time | --- | 
| Periodicals (Back issues) | 3 items | 7 days | 1 time | 3 items | 2 items | 7 days | 1 time | 2 items | 
| Periodical (Latest issue) / Reference | Library use only | Library use only | ||||||
| Notebook / iPad | 1 set | 4 hours | 1 time | --- | 1 set | 4 hours | 1 time | --- | 
* For Term 2, the loan quotas and periods for the BEdECE Year 4 and Postgraduate students are extended to 20 and 18 items and due at the end of the semester for General and ECE & EDU Collections, respectively.
| Categories | Continuous Professional Development (CPD) Students | |||
| Loan Quota | Loan Period | Renewal | Hold | |
| General Collection | 5 items | 28 days | 3 times | 1 item | 
| ECE / EDU Collection | 4 items | 14 days | 3 times | 1 item | 
| Children’s Books | 2 items | 14 days | 3 times | 1 item | 
| AV / Special Collection / YC Collection | 1 item | 28 days | 3 times | 1 item | 
| Course Reserves / Periodicals / Reference | Library use only | |||
| Notebook / iPad | 1 set | 4 hours | 1 time | --- | 
Staff
| Categories | Academic Staff | Administrative Staff | ||||||
| Loan Quota | Loan Period | Renewal | Hold | Loan Quota | Loan Period | Renewal | Hold | |
| General Collection | 20 items | 42 days | 3 times | 3 items | 10 items | 28 days | 3 times | 3 items | 
| ECE / EDU Collection | 18 items | 14 days | 3 times | 3 items | 8 items | 14 days | 3 times | 3 items | 
| Children’s Books | 18 items | 14 days | 3 times | 3 items | 8 items | 14 days | 3 times | 3 items | 
| AV / Special Collection / YC Collection | 4 items | 42 days | 3 times | 3 items | 2 items | 28 days | 3 times | 3 items | 
| Course Reserves (2-hour) | 4 items | 2 hours | 1 time | --- | 2 items | 2 hours | 1 time | --- | 
| Course Reserves (4-hour) | 8 items | 4 hours | 1 time | --- | 4 items | 4 hours | 1 time | --- | 
| Periodicals (Back issues) | 4 items | 7 days | 1 time | 3 items | 2 items | 7 days | 1 time | 2 items | 
| Periodical (Latest issue) / Reference | Library use only | Library use only | ||||||
| Notebook / iPad | 1 set | 4 hours | 1 time | --- | 1 set | 4 hours | 1 time | --- | 
Alumni
| Categories | Alumni Borrower Card Holder | ||
| Loan Quota | Loan Period | Renewal | |
| General Collection | 5 items | 28 days | 3 times | 
| ECE / EDU Collection | 4 items | 14 days | 3 times | 
| Children’s Books | 2 items | 14 days | 3 times | 
| AV / Special Collection / YC Collection | 1 item | 28 days | 3 times | 
| Periodicals (Back issues) | 1 item | 7 days | 1 time | 
| Course Reserves / Periodicals (Latest issue) / Reference | Library use only | ||








